Troy Lee Designs — D4 Helmet
Size Chart
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Hat Size | 6 5/8 – 6 3/4 | 6 7/8 – 7 | 7 1/8 – 7 1/4 | 7 1/4 – 7 3/8 | 7 1/2 – 7 5/8 | 7 3/4 – 7 7/8 |
| CM | 53 – 54 | 55 – 56 | 57 – 58 | 58 – 59 | 60 – 61 | 62 – 63 |
| Inches | 20 7/8 – 21 1/4 | 21 5/8 – 22 | 22 3/8 – 22 3/4 | 22 3/4 – 23 1/4 | 23 5/8 – 24 | 24 3/8 – 24 3/4 |
Measure around the circumference of your head just above your eyebrows and ears.
1" = 25mm
D4 Helmet Comparison
|
|
|
|
|
|
Premium D4 Carbon |
D4 Composite | D4 Polyacrylite | |
| Rotational Protection | Mips® C2 | Mips® C2 | Mips® C2 |
| Adjustable Visor | Yes | Yes | Yes |
| Goggle Stowage | No | No | No |
| Impact Absorbing Liner | EPS | EPS | EPS |
| Fit System / Retention | One size | One size | One size |
| Emergency Removal Cheek Pads | Yes | Yes | Yes |
| Weight | 1000 g | 1050 g | 1150 g |
| Buckle | Titanium D-Ring | D-Ring | D-Ring |
| Visor Screws | Smart shear | Smart shear w/ ano alum washer | Smart shear w/ ano alum washer |
| Comfort Padding | Ionic® fabric | Coolmax® and Dri-Lex® | Quick dry material |
| Shell | Carbon fiber | Composite | Polyacrylite |
| Vents | 16 | 16 | 16 |
| Helmet Bag | Premium zipper bag | Helmet sock | Helmet sock |
| Sizes | XS/S · M/L · XL/XXL | XS/S · M/L · XL/XXL | XS/S · M/L · XL/XXL |
| Rider Category | Premium DH/BMX Race | Premium DH/BMX Race | Midrange DH/BMX Race |
